In order to choose the right size, you should take your measurements as follows/as indicated. If after taking the measurements and consulting the size chart you find that you are between two sizes, you have to decide according to how do you want it to fit you: Tight; you should choose the smaller size. Loose; you should choose the bigger size. |
1. HeadPlace the tape around the head just above the ears, under the bulge at back of your head and back to front to meet the tape line again. 2. NeckPass the tape around your neck just below the larynx (or Adam’s apple). For a comfortable fit, you should be able to put a finger between the tape and your neck. 3. ChestMeasure horizontally around the chest at the widest point, which should be (roughly) at nipple level, under the armpits, and over you shoulder blades. It’s important to do it in a relaxed posture, and you should be able to put a finger between the tape and your chest 4. WaistPlace the tape horizontally around your waist, just where you normally wear your trousers. 5. SeatPlace the tape around your hips and buttocks at the widest part. You should not make the tape too snug; this measure should be taken slightly loose. 6. HandPlace the tape around your hand at the widest part (which should be at knuckles level), and excluding the thumb. 7. FootMeasure the distance from the back of your heel, to the end of your longest toe. Remember to measure the length of both of your feet because most people have feet of different sizes. If checking the size chart, you find that your longest measure is between two sizes, it is advisable to opt for the bigger size. |
TOP CLOTHES
Suits/ Blazers/ Jackets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
CHINA | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
MEXICO | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest(cm) | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
SHIRT
Sport shirts / Formal shirts | ||||||
---|---|---|---|---|---|---|
EUROPE | S | M | L | XL | XXL | XXXL |
UK | S | M | L | XL | XXL | XXXL |
RUSSIA | S | M | L | XL | XXL | XXXL |
CHINA | S | M | L | XL | XXL | XXXL |
MEXICO | CH | M | G | EG | EEG | EEEG |
Neck / Chest (cm) | 37 / 91-95 | 39 / 97-101 | 41 / 103-109 | 43 / 111-115 | 45 / 117-121 | 47 / 123-129 |
BOTTOM CLOTHES
Classic trousers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
CHINA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
MEXICO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waistline (cm) | 75-77 | 79-81 | 83-85 | 87-89 | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
JEANS
Jeans | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
RUSSIA | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHINA | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEXICO | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waistline (cm) | 75-77 | 78 | 79-81 | 82 | 83-85 | 86 | 87-89 | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 |
HAT
Hats | |||
---|---|---|---|
EUROPE | M | L | XL |
UK | M | L | XL |
RUSSIA | M | L | XL |
CHINA | M | L | XL |
MEXICO | M | G | EG |
Head (cm) | 58 | 59 | 60 |
Belt
Belts | ||||||||
---|---|---|---|---|---|---|---|---|
EUROPE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
UK | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
RUSSIA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
CHINA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
MEXICO | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Waistline (cm) | 75-85 | 80-90 | 85-90 | 90-100 | 95-105 | 100-110 | 105-115 | 110-120 |